Scott Furman Assessor |
Okanogan County AssessorP.O. Box 152149 3rd North Okanogan, WA 98840 Phone: (509) 422-7190 |
|
| Parcel Information | Ownership Information |
|---|
|
|
| Assessment Data | Market Value | Taxable Value |
|---|
|
|
|
| Sales History |
|---|
| Date | Book & Page | # Parcels | Grantor | Grantee | Price |
|---|---|---|---|---|---|
| 10-13-2003 | -3067398 | 4 | TILLMAN, PAUL O | TILLMAN, CHARLES & RENEE | 95,000 |
| 02-11-1999 | 3006068 | 4 | HAUSER, DIXIE | TILLMAN, PAUL | 95,000 |
| Building Permits |
|---|
| 5 Year Valuation Information |
|---|
| Year | Billed Owner | Land | Impr. | PermCrop Value | Total | Exempt | Taxable | Taxes |
|---|---|---|---|---|---|---|---|---|
| 2010 | TILLMAN, CHARLES & RENEE | 2,700 | 0 | 0 | 2,700 | 0 | 2,700 | View Taxes |
| 2009 | TILLMAN, CHARLES & RENEE | 2,700 | 0 | 0 | 2,700 | 0 | 2,700 | View Taxes |
| 2008 | TILLMAN, CHARLES & RENEE | 2,700 | 0 | 0 | 2,700 | 0 | 2,700 | View Taxes |
| 2007 | TILLMAN, CHARLES & RENEE | 1,800 | 0 | 0 | 1,800 | 0 | 1,800 | View Taxes |
| 2006 | TILLMAN, CHARLES & RENEE | 1,800 | 0 | 0 | 1,800 | 0 | 1,800 | View Taxes |
| 2005 | TILLMAN, CHARLES & RENEE | 1,800 | 0 | 0 | 1,800 | 0 | 1,800 | View Taxes |
| Parcel Comments |
|---|
|
Filedate:
9/3/2010 4:55:00 PM
| |
|