Okanogan County Seal
Leah F. Mc Cormack
Treasurer

Okanogan County Treasurer

P.O. Box 111
149 3rd North
Okanogan, WA 98840
Phone: (509) 422-7180
Okanogan County Seal


Parcel InformationOwnership Information
Parcel Number:0730030700
Map Number:29-31-19
Situs:309 FRONT ST S - ELMER CITY
Legal:LOT 7 8 BLK 3 KOONTZ ADD ELMERTON EAST SHORE TRACTS~
Current Owner:TILLMAN, CHARLES & RENEE
Address:PO BOX 267
City, State:ELMER CITY, WA
Zipcode:99124-

Current Tax Year 2010
TypeStatement #Gross TaxTax Amount ExemptNet TaxMisc AmntsTotal TaxBalance
REAL 2010-0730030700 1,320.44 0 1,320.44 7.14 1,327.58 663.79

Current Tax Year Interest as of 9/7/2010
Type Statement # Balance Interest Fees Total  
REAL 2010-0730030700 663.79 0.00 0.00 663.79 Make Payment

5 Year Tax History
TypeStatement No.Payment DateReceipt No.Tax AmountInterestTotal Payment
REAL 2010-0730030700 04-27-2010 2010-0573830 663.79 0.00 663.79
REAL 2009-0730030700 10-29-2009 2009-0532847 711.29 0.00 711.29
REAL 2009-0730030700 04-27-2009 2009-0495209 711.29 0.00 711.29
REAL 2008-0730030700 10-23-2008 2008-0450760 727.86 0.00 727.86
REAL 2008-0730030700 04-22-2008 2008-0412391 727.86 0.00 727.86
REAL 2007-0730030700 10-25-2007 2007-0375815 596.02 0.00 596.02
REAL 2007-0730030700 04-24-2007 2007-0332950 596.02 0.00 596.02
REAL 2006-0730030700 10-30-2006 2006-0297590 623.15 0.00 623.15
REAL 2006-0730030700 04-26-2006 2006-0259839 623.15 0.00 623.15
REAL 2005-0730030700 10-25-2005 2005-0216619 643.24 0.00 643.24
REAL 2005-0730030700 04-26-2005 2005-0182255 643.24 0.00 643.24

Prior Tax Years Interest as of 9/7/2010

NO INFORMATION FOUND FOR THIS PARCEL



Filedate: 9/3/2010 4:55:00 PM

TerraScan Logo