Okanogan County Seal
Leah F. Mc Cormack
Treasurer

Okanogan County Treasurer

P.O. Box 111
149 3rd North
Okanogan, WA 98840
Phone: (509) 422-7180
Okanogan County Seal


Parcel InformationOwnership Information
Parcel Number:3927060026
Map Number:39-27-06
Situs:
Legal:TAX 26 PT LOT 7, PT LOT 9, PT NW SE~
Current Owner:UCAN PARTNERSHIP
9380 RAILWAY AVE
Address:RICHMOND, BC
City, State:CANADA V7E 2B6
Zipcode:

Current Tax Year 2010
TypeStatement #Gross TaxTax Amount ExemptNet TaxMisc AmntsTotal TaxBalance
REAL 2010-3927060026 2,244.94 0 2,244.94 25.02 2,269.96 1,134.98

Current Tax Year Interest as of 9/7/2010
Type Statement # Balance Interest Fees Total  
REAL 2010-3927060026 1,134.98 0.00 0.00 1,134.98 Make Payment

5 Year Tax History
TypeStatement No.Payment DateReceipt No.Tax AmountInterestTotal Payment
REAL 2010-3927060026 05-10-2010 2010-0590630 1,134.98 0.00 1,134.98
REAL 2009-3927060026 11-06-2009 2009-0542830 1,303.35 0.00 1,303.35
REAL 2009-3927060026 05-13-2009 2009-0516223 1,303.35 0.00 1,303.35
REAL 2008-3927060026 12-30-2008 2008-0467272 227.37 22.74 250.11
REAL 2008-3927060026 04-15-2008 2008-0407405 227.37 0.00 227.37
REAL 2007-3927060026 10-02-2007 2007-0367115 215.49 0.00 215.49
REAL 2007-3927060026 04-26-2007 2007-0335779 215.49 0.00 215.49
REAL 2007-3927060026 04-11-2007 2007-0323394 215.49 0.00 215.49
REAL 2007-3927060026 04-11-2007 2007-0323394R -215.49 0.00 -215.49

Prior Tax Years Interest as of 9/7/2010

NO INFORMATION FOUND FOR THIS PARCEL



Filedate: 9/3/2010 4:55:00 PM

TerraScan Logo